Get Local Rates
Zip Code
Account Type
What Is the Best I Can Do With My Money?
Zip Code
How much can you save?
Product Type



For how long?
InstitutionAPYMin. to earn APYPromo APYDetailsLastupdated
EverBank 1.26 %$1.002.25 % Details 02/09/2010
WTDirect 0.15 %$1.001.41 % Details 02/09/2010
Bank of Internet USA 1.60 %$100.00 02/09/2010
Provident Credit Union 1.59 %$1.00 02/05/2010
UFB Direct 1.55 %$1.00 02/09/2010
American Express Bank FSB 1.50 %$0.00 02/09/2010
Ally Bank 1.49 %$1.00 02/09/2010
Salem Five Direct 1.45 %$1.00 02/09/2010
Nationwide Bank 1.45 %$2,000.00 02/08/2010
Capital One 1.45 %$2,500.00 02/09/2010
Giantbank.com 1.41 %$1,000.00 02/09/2010
FNBO Direct 1.40 %$1.00 02/09/2010
Discover Bank 1.35 %$500.00 02/09/2010
La Jolla Bank 1.25 %$1,000.00 02/09/2010
Zions Bank 1.25 %$2,500.00 02/09/2010
First Internet Bank of IN 1.25 %$100.00 02/09/2010
Allstate Bank 1.20 %$100.00 02/05/2010
ING DIRECT 1.20 %$1.00 02/09/2010
HSBC Direct 1.20 %$1.00 02/09/2010
First Federal Bank of California 1.15 %$2,500.00 02/05/2010
EmigrantDirect.com 1.10 %$1.00 02/09/2010
Citibank 1.01 %$1.00 02/09/2010
OneUnited Bank 1.01 %$1,000.00 02/09/2010
AARP Financial Savings Center 1.00 %$1.00 02/05/2010
Luther Burbank Savings 1.00 %$1,000.00 02/04/2010
AIG Bank 0.90 %$2,500.00 02/09/2010
CapitalSource Bank 0.80 %$1.00 02/08/2010
Lockheed Federal Credit Union 0.50 %$2,500.00 02/05/2010
First Federal S&L 0.50 %$100.00 02/09/2010
E*TRADE Bank 0.50 %$1.00 02/09/2010
Mechanics Bank 0.45 %$1.00 02/09/2010
Bank of America 0.40 %$1.00 02/09/2010
Fremont Bank 0.35 %$1.00 02/08/2010
Citizens Business Bank 0.35 %$1.00 02/05/2010
PenFed 0.35 %$1.00 02/09/2010
U.S. Bank 0.25 %$1,500.00 02/09/2010
Ameriprise Bank FSB 0.25 %$1.00 02/09/2010
Bank of the West 0.25 %$2,500.00 02/09/2010
Bank of the Sierra 0.21 %$2,500.00 02/04/2010
Union Bank 0.20 %$2,500.00 02/08/2010
Oak Valley Community Bank 0.20 %$1.00 02/09/2010
First Republic Bank 0.20 %$1.00 02/09/2010
First Bank & Trust 0.20 %$2,500.00 02/09/2010
Westamerica Bank 0.15 %$2,500.00 02/03/2010
Northern Trust 0.15 %$500.00 02/09/2010
Wells Fargo Bank 0.15 %$1.00 02/08/2010
BankDirect 0.10 %$100.00 02/03/2010
Chase 0.10 %$1.00 02/09/2010
California Bank & Trust 0.10 %$1.00 02/03/2010
Chase 0.10 %$1.00 02/09/2010
E-LOAN.com 0.05 %$1.00 02/09/2010
Wachovia Bank 0.05 %$2,500.00 02/08/2010
Wachovia Bank 0.05 %$2,500.00 02/08/2010
Wachovia Bank 0.05 %$2,500.00 02/08/2010
Wachovia Bank 0.05 %$2,500.00 02/08/2010
Bank of Marin 0.05 %$1.00 02/08/2010

The rate information on this page is powered by Informa Research Services, Inc. © 2010. This information has been obtained from various financial institutions, and Informa Research Services cannot guarantee its accuracy. The information includes financial product data that was in the Informa Research Services database at the time of publication, and may not reflect all of the products available in your region. Before acting on the information shown on this page, contact the financial institution to verify the accuracy of the data. When contacting financial institutions, always mention Quicken.com to ensure you receive the preferred Internet rate. Contact links@informars.com to have your rates included in this chart.

Click here for product details